Product Form | Mini PC |
Dimensions | 202*201*55.5mm |
Weight | TBD |
Material | Plastic |
Surface process | TBD |
Standard Configuration | DC 12V/5A |
Product Form | Mini PC |
Dimensions | 202*201*55.5mm |
Weight | TBD |
Material | Plastic |
Surface process | TBD |
Standard Configuration | DC 12V/5A |
Hardware Configuration | ||
Type | Descriptions | |
Processor | CPU | Intel TwinLake N150 |
GPU | Intel® UHD Graphics | |
Memory | RAM | 1X SO-DIMM DDR4 supporting up to 16GB |
ROM | 1XM.2 SSD(2242 2260 2280) Support SATA/PCIE | |
I/O | USB interface | 2 x USB2.0/3.0 (Front) |
Type C | 1 x Type-C Full function or 1 x Type-C USB 2.0 data only (Front) | |
Power Button | 1 x Power Button(Front) | |
Headphone jack | 1 x Audio Jack(Front) | |
Power connector | 1 x CLRCOMS (Rear) | |
HDMI interface | 1 x HDMI 2.0 (Rear) | |
DP interface | 1 x VGA (Rear) | |
USB 2.0 | 4 x USB2.0/3.0(Rear) | |
AUDIO IN/OUT | 1x AUDIO IN/OUT | |
RJ45 | 1 x RJ45 1000M Ethernet (Rear) | |
Software Configuration | ||
Type | Descriptions | |
Operating System | Operating system version | Windows 11 Pro 64-bit Windows 11 Home 64-bit |
TPM | Module | F-TPM |
features | ||
Type | Descriptions | |
Certificate | / | CE/FCC/CCC/Rosh |
Running score | software | TDB |
Together, let's create new opportunities.
Copyright © 2025 shenzhen Yuko Technology Co., Ltd.
Create possibilities together.
R&D Center: Block 9, Qianhai Kexing Science and Technology Park, Baoan District, Shenzhen, China.
TEL: +86-755-32998939
Production Base:Yuko Intelligent Industrial Park, Panzhong Highway, Sanjiao Town, Zhongshan, China.
TEL: +86 760 22810118